| HSP BIH - HRVATSKA STRANKA PRAVA BOSNE I HERCEGOVINE |
| GUDELJEVIĆ IVICA | 4 | 2 | 100.00 |
| MARTINOVIĆ SAŠA | 1 | 0 | 0.00 |
| JURIĆ KATARINA | 2 | 0 | 0.00 |
| BABIĆ BOŽO | 3 | 0 | 0.00 |
| JOSIPOVIĆ ALENA | 5 | 0 | 0.00 |
| MARKOVIĆ LUKA | 6 | 0 | 0.00 |
| PAVLOVIĆ ANTO | 7 | 0 | 0.00 |
| JOSIĆ ŽELJKA | 8 | 0 | 0.00 |
| SEMANIĆ ESMA |
9 |
235 |
6,00 |