DEMOKRATSKA PARTIJA - DRAGAN ČAVIĆ |
1 | MIROŠLJEVIĆ VLADIMIR | 1 | 982 | 14.06 | |
2 | BOŽIĆ MOMIR | 3 | 700 | 10.02 | |
3 | SAVIĆ-BANJAC MIRNA | 2 | 659 | 9.43 | |
4 | ŠEVARIKA ČEDO | 4 | 649 | 9.29 | |
5 | KESEROVIĆ DRAGOMIR | 24 | 600 | 8.59 | |
6 | ČAJIĆ DALIBOR | 22 | 548 | 7.84 | |
7 | KREMENOVIĆ MIROLJUB | 6 | 494 | 7.07 | |
8 | KARAPETROVIĆ MARKO | 19 | 402 | 5.75 | |
9 | GLIGIĆ SVJETLANA | 23 | 394 | 5.64 | |
10 | ZENIĆ BRACO | 18 | 369 | 5.28 | |
11 | KUŽET NIKOLA | 15 | 367 | 5.25 | |
12 | LAZAREVIĆ SANDRA | 5 | 359 | 5.14 | |
13 | LOVRIĆ RADE | 7 | 315 | 4.51 | |
14 | RADINKOVIĆ BRANKICA | 8 | 282 | 4.04 | |
15 | GALIĆ OSTOJA | 9 | 263 | 3.76 | |
16 | VUKOVIĆ BOGDAN | 10 | 344 | 4.92 | |
17 | GUŠIĆ SVJETLANA | 11 | 266 | 3.81 | |
18 | SUMONJA STOJAN | 12 | 327 | 4.68 | |
19 | BORIĆ SAŠA | 13 | 267 | 3.82 | |
20 | KOVAČEVIĆ VESNA | 14 | 269 | 3.85 | |
21 | ĐUKIĆ DRAGOMIR | 16 | 173 | 2.48 | |
22 | PALAČKOVIĆ MIRA | 17 | 307 | 4.39 | |
23 | SEKULIĆ MAJA | 20 | 210 | 3.01 | |
24 | GVERO BORISLAV | 21 | 253 | 3.62 | |
25 | SEFEROVIĆ ALEKSANDAR | 25 | 240 | 3.44 | |
26 | GAJIĆ LJILJANA | 26 | 229 | 3.28 | |
27 | MITROVIĆ ZORAN | 27 | 298 | 4.27 | |
28 | MANDIĆ MIROSLAV | 28 | 242 | 3.46 | |
29 | SPASENIĆ SLAVICA | 29 | 252 | 3.61 | |
30 | ZEC VLADIMIR | 30 | 315 | 4.51 | |
31 | ĆURGUZ ZORAN | 31 | 163 | 2.33 | |
32 | LOLIĆ VANJA | 32 | 229 | 3.28 | |
33 | VUKOVIĆ VLADIMIR | 33 | 265 | 3.79 | |
SEMANIĆ ESMA |
9 |
235 |
6,00 |