| SDP-SOCIJALDEMOKRATSKA PARTIJA BIH |
| TUKULJ EKREM | 4 | 28 | 46.67 |
| TUKULJ MOAMER | 1 | 21 | 35.00 |
| TUKULJ MIRZA | 12 | 13 | 21.67 |
| BEGOVIĆ ADMIR | 6 | 8 | 13.33 |
| GALIĆ BENKO | 13 | 8 | 13.33 |
| AGOVIĆ EMINA | 8 | 7 | 11.67 |
| ŠAKANOVIĆ DINO | 7 | 5 | 8.33 |
| ŽIVKOVIĆ ILIJA | 3 | 4 | 6.67 |
| SADIKOVIĆ ŠEHERZADA | 5 | 4 | 6.67 |
| ZAHIROVIĆ MUHAMED | 9 | 4 | 6.67 |
| SADIKOVIĆ NAMIK | 10 | 4 | 6.67 |
| ČUSTOVIĆ LEJLA | 14 | 3 | 5.00 |
| BRATANOVIĆ ALMA | 2 | 2 | 3.33 |
| DRLJAČIĆ KATARINA | 11 | 1 | 1.67 |
| BULIĆ ADMIR | 15 | 2 | 3.33 |
| SEMANIĆ ESMA |
9 |
235 |
6,00 |