| NARODNA DEMOKRATSKA STRANKA |
| VUKOVIĆ MIROSLAV | 13 | 23 | 100.00 |
| SLAVNIĆ NEDO | 4 | 16 | 69.57 |
| ERAK DIJANA | 8 | 11 | 47.83 |
| TEPIĆ ZORAN | 10 | 10 | 43.48 |
| UDOVIČIĆ DUŠAN | 18 | 10 | 43.48 |
| GLAMOČIĆ MIRE | 1 | 9 | 39.13 |
| KNEŽEVIĆ BRANISLAV | 19 | 8 | 34.78 |
| ĆELIĆ MARINA | 5 | 7 | 30.43 |
| POPOVIĆ MILOŠ | 7 | 6 | 26.09 |
| SVJETLANOVIĆ GORDANA | 14 | 3 | 13.04 |
| SVJETLANOVIĆ LUKA | 15 | 3 | 13.04 |
| VUJINOVIĆ SLAĐENKA | 2 | 2 | 8.70 |
| MARIĆ SLAVKO | 3 | 2 | 8.70 |
| BANOVIĆ BOŠKO | 6 | 2 | 8.70 |
| VUKMAN DRAGAN | 9 | 2 | 8.70 |
| MARINKOVIĆ NATAŠA | 11 | 2 | 8.70 |
| MARJANOVIĆ VLADIMIR | 12 | 2 | 8.70 |
| MIŠIĆ ZDRAVKO | 16 | 2 | 8.70 |
| NIKODINOVIĆ DRAGANA | 17 | 2 | 8.70 |
| TEPIĆ BOSILJKA | 20 | 2 | 8.70 |
| SEMANIĆ ESMA |
9 |
235 |
6,00 |