| NARODNA DEMOKRATSKA STRANKA |
| 1 | GOJKOVIĆ MIRKO | 1 | 51 | 30.54 | |
| 2 | ĐURIĆ STOJAN | 6 | 47 | 28.14 | |
| 3 | JOZIČIĆ DALIBOR | 3 | 36 | 21.56 | |
| 4 | BURKANOVIĆ DEJAN | 4 | 29 | 17.37 | |
| 5 | MUŠKIĆ SVETOZAR | 7 | 18 | 10.78 | |
| 6 | DRAGANOVIĆ TODOR | 10 | 17 | 10.18 | |
| 7 | BOROJEVIĆ ANITA | 2 | 16 | 9.58 | |
| 8 | GAJIĆ DANKA | 8 | 15 | 8.98 | |
| 9 | JOVIĆ GORANA | 14 | 15 | 8.98 | |
| 10 | NEDELJKOVIĆ DRAGANA | 11 | 14 | 8.38 | |
| 11 | VUJINOVIĆ MILE | 13 | 12 | 7.19 | |
| 12 | JANKOVIĆ SIMO | 9 | 10 | 5.99 | |
| 13 | SIMIĆ DRAGAN | 12 | 10 | 5.99 | |
| 14 | GUNJEVIĆ GORDANA | 16 | 10 | 5.99 | |
| 15 | STOJIĆ JULIJANA | 5 | 7 | 4.19 | |
| 16 | RISTIĆ DRAGAN | 15 | 6 | 3.59 | |
| SEMANIĆ ESMA |
9 |
235 |
6,00 |