| LDS - LIBERALNO DEMOKRATSKA STRANKA BIH |
| 1 | JAKUPOVIĆ ABAZ | 1 | 79 | 43.41 | |
| 2 | SEJDIĆ AZIZ | 3 | 41 | 22.53 | |
| 3 | PAŠALIĆ FADIL | 6 | 38 | 20.88 | |
| 4 | OMANOVIĆ FERID | 9 | 36 | 19.78 | |
| 5 | NALIĆ SEMIRA | 2 | 28 | 15.38 | |
| 6 | KAHRIMANOVIĆ SAKIB | 4 | 25 | 13.74 | |
| 7 | PILIPOVIĆ ALDIN | 7 | 23 | 12.64 | |
| 8 | KOVAČEVIĆ BILJANA | 8 | 18 | 9.89 | |
| 9 | PILIPOVIĆ EDISA | 5 | 17 | 9.34 | |
| 10 | JAKUPOVIĆ ALDIN | 13 | 17 | 9.34 | |
| 11 | JAKUPOVIĆ JASMINA | 17 | 17 | 9.34 | |
| 12 | BOTIĆ ADMIR | 18 | 17 | 9.34 | |
| 13 | BOŽIĆ EMIL | 10 | 15 | 8.24 | |
| 14 | BOTIĆ SENADA | 11 | 15 | 8.24 | |
| 15 | BEGOVIĆ DINO | 12 | 13 | 7.14 | |
| 16 | ISLAMOVIĆ AMIR | 20 | 13 | 7.14 | |
| 17 | MENZIL EMINA | 14 | 11 | 6.04 | |
| 18 | ADILOVIĆ ELVIDIN | 15 | 11 | 6.04 | |
| 19 | VEHABOVIĆ DŽEMAL | 16 | 11 | 6.04 | |
| 20 | BOTIĆ SADIKA | 19 | 11 | 6.04 | |
| SEMANIĆ ESMA |
9 |
235 |
6,00 |