| NARODNA DEMOKRATSKA STRANKA |
| 1 | ĐURKOVIĆ SRETKO | 1 | 1273 | 48.26 |  |
| 2 | BLAGOJEVIĆ BLAGOJE | 34 | 708 | 26.84 |  |
| 3 | DAVIDOVIĆ SLAĐAN | 10 | 678 | 25.70 | |
| 4 | STANKOVIĆ TIJANA | 33 | 596 | 22.59 | |
| 5 | STARČEVIĆ SLAĐAN | 32 | 592 | 22.44 | |
| 6 | VASILJEVIĆ RADIVOJE | 6 | 449 | 17.02 | |
| 7 | ALADŽIĆ STANKA | 5 | 371 | 14.06 | |
| 8 | BOGDANOVIĆ BOGDAN | 7 | 341 | 12.93 | |
| 9 | MANOJLOVIĆ RADMILA | 8 | 338 | 12.81 | |
| 10 | NIKOLIĆ OLIVERA | 2 | 328 | 12.43 | |
| 11 | LUJIĆ VANJA | 27 | 283 | 10.73 | |
| 12 | STJEPANOVIĆ SMILJKA | 25 | 282 | 10.69 | |
| 13 | DUJAKOVIĆ DRAGO | 3 | 245 | 9.29 | |
| 14 | PEJIĆ RODOLJUB | 9 | 239 | 9.06 | |
| 15 | ĐUKIĆ SLOBODANKA | 23 | 213 | 8.07 | |
| 16 | STOJANOVIĆ ZDRAVKO | 4 | 197 | 7.47 | |
| 17 | PETKOVIĆ DRAGAN | 13 | 169 | 6.41 | |
| 18 | JOVANOVIĆ PETAR | 24 | 164 | 6.22 | |
| 19 | KALAKOVIĆ VESNA | 30 | 145 | 5.50 | |
| 20 | PETROVIĆ OLGA | 11 | 144 | 5.46 | |
| 21 | PETKOVIĆ ĐORĐO | 12 | 142 | 5.38 | |
| 22 | LAZIĆ RADOJICA | 31 | 137 | 5.19 | |
| 23 | JOVANOVIĆ GORAN | 15 | 132 | 5.00 | |
| 24 | MARKOVIĆ SLAVICA | 14 | 59 | 2.24 | |
| 25 | KOVAČEVIĆ BRANISLAV | 16 | 110 | 4.17 | |
| 26 | SUBOTIĆ MILIJANA | 17 | 39 | 1.48 | |
| 27 | BLAGOJEVIĆ BRANISLAV | 18 | 115 | 4.36 | |
| 28 | BLAŠKOVIĆ MILUTIN | 19 | 111 | 4.21 | |
| 29 | JANKOVIĆ SANDRA | 20 | 32 | 1.21 | |
| 30 | BUKEJLOVIĆ BOŠKO | 21 | 127 | 4.81 | |
| 31 | STANIŠIĆ ĐORĐO | 22 | 26 | 0.99 | |
| 32 | JOVIĆ DRAGINJA | 26 | 110 | 4.17 | |
| 33 | REKANOVIĆ SLAĐANA | 28 | 40 | 1.52 | |
| 34 | MAKSIMOVIĆ SNJEŽANA | 29 | 84 | 3.18 | |
| SEMANIĆ ESMA |
9 |
235 |
6,00 |