| SRPSKA RADIKALNA STRANKA DR VOJISLAV ŠEŠELJ |
| 1 | SEKULIĆ DRAGOMIR | 4 | 471 | 69.67 |  |
| 2 | STOJIĆ MILO | 9 | 323 | 47.78 |  |
| 3 | LAZIĆ MILAN | 1 | 268 | 39.64 | |
| 4 | PAJIĆ MILORAD | 3 | 183 | 27.07 | |
| 5 | LAZIĆ GOSPAVA | 2 | 116 | 17.16 | |
| 6 | SEKULIĆ BRANKA | 25 | 103 | 15.24 | |
| 7 | TEJIĆ BORIVOJE | 6 | 99 | 14.64 | |
| 8 | VASILIĆ ŽELJKO | 7 | 81 | 11.98 | |
| 9 | JOVIČIĆ CVIJETIN | 12 | 66 | 9.76 | |
| 10 | SIMIKIĆ MILAN | 19 | 66 | 9.76 | |
| 11 | RADIŠIĆ MIĆIĆ CICA | 5 | 54 | 7.99 | |
| 12 | MANOJLOVIĆ ZAGORKA | 17 | 53 | 7.84 | |
| 13 | SIMIKIĆ GORANA | 23 | 53 | 7.84 | |
| 14 | DESPOTOVIĆ MIRKO | 10 | 49 | 7.25 | |
| 15 | STEVANOVIĆ LJUBICA | 8 | 44 | 6.51 | |
| 16 | LAZIĆ MILAN | 18 | 41 | 6.07 | |
| 17 | GAJIĆ VASILIJA | 14 | 40 | 5.92 | |
| 18 | MILOVANOVIĆ MIHAJLO | 13 | 39 | 5.77 | |
| 19 | POPOVIĆ RADISLAV | 21 | 39 | 5.77 | |
| 20 | RADIVOJEVIĆ JOVAN | 22 | 38 | 5.62 | |
| 21 | ŠURBAT SUZANA | 20 | 34 | 5.03 | |
| 22 | RADOVANOVIĆ MIRA | 11 | 33 | 4.88 | |
| 23 | DESPOTOVIĆ PERIKA | 15 | 29 | 4.29 | |
| 24 | VIĆIĆ MILAN | 16 | 26 | 3.85 | |
| 25 | PAVLOVIĆ MIODRAG | 24 | 30 | 4.44 | |
| SEMANIĆ ESMA |
9 |
235 |
6,00 |