| GRAÐANSKA DEMOKRATSKA STRANKA BOSNE I HERCEGOVINE |
| 1 | KADRIĆ MENSUD | 1 | 93 | 31.10 |  |
| 2 | OMANOVIĆ MUNIB | 3 | 74 | 24.75 | |
| 3 | KADRIĆ MIRELA | 5 | 74 | 24.75 | |
| 4 | MURATOVIĆ ŠEFKO | 4 | 67 | 22.41 | |
| 5 | DŽULIMAN MUNEVERA | 2 | 63 | 21.07 | |
| 6 | IMAMOVIĆ EMIR | 6 | 60 | 20.07 | |
| 7 | ARNAUT FAHRUDIN | 9 | 58 | 19.40 | |
| 8 | NUKIĆ NEŽDETA | 17 | 44 | 14.72 | |
| 9 | ZAIMOVIĆ SAMIR | 19 | 41 | 13.71 | |
| 10 | NEFIĆ MUGDIM | 21 | 40 | 13.38 | |
| 11 | GROŠO NEDŽAD | 16 | 39 | 13.04 | |
| 12 | NEFIĆ DINO | 12 | 38 | 12.71 | |
| 13 | BOTIĆ OMER | 10 | 37 | 12.37 | |
| 14 | DIMITRIJEVIĆ SANEL | 15 | 36 | 12.04 | |
| 15 | HERCO MEDINA | 11 | 35 | 11.71 | |
| 16 | MUHIĆ AMIRA | 14 | 35 | 11.71 | |
| 17 | HAJRO MIDHAT | 7 | 34 | 11.37 | |
| 18 | KRŠA MEVLIDA | 8 | 34 | 11.37 | |
| 19 | SILAJDŽIĆ BERZAD | 18 | 34 | 11.37 | |
| 20 | ŠEHIĆ NEDIM | 13 | 32 | 10.70 | |
| 21 | BEŠIĆ SANELA | 20 | 28 | 9.36 | |
| SEMANIĆ ESMA |
9 |
235 |
6,00 |