HDZ BIH - HRVATSKA DEMOKRATSKA ZAJEDNICA BIH |
1 | JURIĆ FRANJO | 1 | 315 | 53.66 | |
2 | KLARIĆ BRUNO | 3 | 92 | 15.67 | |
3 | ŽIVKOVIĆ NIKOLINA | 2 | 72 | 12.27 | |
4 | VLAŠIĆ DANIJEL | 18 | 72 | 12.27 | |
5 | KLARIĆ ANDREJA | 8 | 61 | 10.39 | |
6 | ŠANTIĆ MARIJA | 11 | 54 | 9.20 | |
7 | JANKOVIĆ TOMISLAV | 12 | 50 | 8.52 | |
8 | BAŠIĆ DANICA | 20 | 50 | 8.52 | |
9 | MIHIĆ VEDRAN | 30 | 50 | 8.52 | |
10 | DUJMOVIĆ TOMISLAV | 6 | 49 | 8.35 | |
11 | VUKOVIĆ VALENTINO | 7 | 49 | 8.35 | |
12 | KLEPIĆ MILAN | 4 | 48 | 8.18 | |
13 | ŠKRIPIĆ ŽELJKO | 31 | 47 | 8.01 | |
14 | PRŠA DARKO | 15 | 44 | 7.50 | |
15 | JURIĆ MARIJA | 29 | 43 | 7.33 | |
16 | JANKOVIĆ DRAGANA | 26 | 42 | 7.16 | |
17 | TOMIĆ IVICA | 27 | 41 | 6.98 | |
18 | PRŠA MARIJA | 23 | 39 | 6.64 | |
19 | BUBULJ MARIJA | 5 | 38 | 6.47 | |
20 | IVUŠIĆ DOMINIK | 9 | 38 | 6.47 | |
21 | ANUŠIĆ FRANE | 21 | 38 | 6.47 | |
22 | ĆURIĆ ZVONIMIR | 13 | 37 | 6.30 | |
23 | JURIĆ VLADO | 22 | 37 | 6.30 | |
24 | TURČIĆ SAŠA | 10 | 36 | 6.13 | |
25 | ĆURIĆ KRISTINA | 17 | 36 | 6.13 | |
26 | ŠIMIĆ MATE | 19 | 34 | 5.79 | |
27 | BAKOVIĆ IVANA | 14 | 30 | 5.11 | |
28 | ŠIMIĆ MARKO | 16 | 30 | 5.11 | |
29 | DUJMOVIĆ EMILIJA | 32 | 30 | 5.11 | |
30 | BAŠIĆ IVAN | 33 | 30 | 5.11 | |
31 | VUJIĆ EROL | 24 | 29 | 4.94 | |
32 | DEJANOVIĆ STIPE | 25 | 29 | 4.94 | |
33 | VELIĆ KRISTIJAN | 28 | 27 | 4.60 | |
SEMANIĆ ESMA |
9 |
235 |
6,00 |