NARODNA DEMOKRATSKA STRANKA |
1 | MITRAKOVIĆ SINIŠA | 2 | 83 | 49.11 | |
2 | VUČIĆ ČEDOMIR | 5 | 55 | 32.54 | |
3 | ŠAULA SLOBODAN | 3 | 29 | 17.16 | |
4 | SEKULIĆ SILVANA | 4 | 26 | 15.38 | |
5 | GRBIĆ NENAD | 6 | 19 | 11.24 | |
6 | DABIĆ MIROSLAV | 9 | 15 | 8.88 | |
7 | TADIĆ-IGNJATIĆ TATIJANA | 1 | 14 | 8.28 | |
8 | BRKOVIĆ NENAD | 8 | 12 | 7.10 | |
9 | LIPOVAC LJILJANA | 7 | 11 | 6.51 | |
SEMANIĆ ESMA |
9 |
235 |
6,00 |