LDS - LIBERALNO DEMOKRATSKA STRANKA BIH |
1 | BEGOVIĆ RIFET | 1 | 333 | 54.95 | |
2 | HASANBAŠIĆ MAIDA | 21 | 103 | 17.00 | |
3 | OGRIĆ ELMIN | 9 | 83 | 13.70 | |
4 | MEŠIĆ ŠERIFA | 2 | 69 | 11.39 | |
5 | KAŠIBOVIĆ EDINA | 5 | 65 | 10.73 | |
6 | KADUŠIĆ ELVIRA | 23 | 44 | 7.26 | |
7 | KARAHODŽIĆ HANKA | 11 | 43 | 7.10 | |
8 | SALKANOVIĆ SIFETA | 17 | 40 | 6.60 | |
9 | OMERBAŠIĆ OMER | 6 | 35 | 5.78 | |
10 | MEVIĆ HUSO | 3 | 21 | 3.47 | |
11 | ALIHODŽIĆ FATIMA | 4 | 21 | 3.47 | |
12 | OMIĆ ADMIR | 7 | 24 | 3.96 | |
13 | ALIBALIĆ SEAD | 8 | 5 | 0.83 | |
14 | SPAHIĆ ULFETA | 10 | 17 | 2.81 | |
15 | SOFTIĆ SALIH | 12 | 19 | 3.14 | |
16 | BOŠNJAK EMIR | 13 | 13 | 2.15 | |
17 | BOŠNJAK ELVIRA | 14 | 14 | 2.31 | |
18 | ŠAĆIROVIĆ AVDO | 15 | 18 | 2.97 | |
19 | ĆOSTOVIĆ ASIM | 16 | 14 | 2.31 | |
20 | JUSIČIĆ NEDIM | 18 | 16 | 2.64 | |
21 | ARTUKOVIĆ SMAIL | 19 | 6 | 0.99 | |
22 | HALEP NADINA | 20 | 11 | 1.82 | |
23 | BRKA MIRZA | 22 | 24 | 3.96 | |
24 | KRUŠKO ŠEMSA | 24 | 14 | 2.31 | |
25 | MUMINOVIĆ MUSTAFA | 25 | 20 | 3.30 | |
26 | MEŠIĆ ADVIJA | 26 | 13 | 2.15 | |
27 | SEJDIĆ MEHMED | 27 | 23 | 3.80 | |
SEMANIĆ ESMA |
9 |
235 |
6,00 |