NARODNA DEMOKRATSKA STRANKA |
1 | TOMIĆ PAJO | 1 | 99 | 71.22 | |
2 | TRIVKOVIĆ SLAVIŠA | 4 | 38 | 27.34 | |
3 | MILOVANOVIĆ MILENA | 2 | 26 | 18.71 | |
4 | JOVIĆ PREDRAG | 7 | 24 | 17.27 | |
5 | RADOVANOVIĆ GORICA | 5 | 22 | 15.83 | |
6 | ANĐIĆ ZORAN | 3 | 16 | 11.51 | |
7 | MIRKOVIĆ KRSTA | 10 | 16 | 11.51 | |
8 | MILOVANOVIĆ ĐORĐO | 19 | 16 | 11.51 | |
9 | TEŠANOVIĆ MILORAD | 6 | 14 | 10.07 | |
10 | PETROVIĆ GORDANA | 8 | 13 | 9.35 | |
11 | PETROVIĆ BILJANA | 14 | 13 | 9.35 | |
12 | GLIGOREVIĆ RAJA | 17 | 12 | 8.63 | |
13 | OSTOJIĆ JOVICA | 18 | 12 | 8.63 | |
14 | KOJIĆ RADIVOJE | 16 | 11 | 7.91 | |
15 | PETROVIĆ ŽARKO | 9 | 9 | 6.47 | |
16 | ŠAKOTIĆ SLOBODAN | 12 | 9 | 6.47 | |
17 | JOVIĆ NEBOJŠA | 13 | 9 | 6.47 | |
18 | TRIŠIĆ DOBROSLAV | 21 | 8 | 5.76 | |
19 | JOVIČIĆ BORJANA | 11 | 7 | 5.04 | |
20 | STJEPANOVIĆ DRAGO | 15 | 7 | 5.04 | |
21 | POPOVIĆ JELENA | 20 | 7 | 5.04 | |
SEMANIĆ ESMA |
9 |
235 |
6,00 |