NARODNA DEMOKRATSKA STRANKA |
1 | ČUTURIĆ DRAGO | 1 | 21 | 46.67 | |
2 | KAPOR NENAD | 16 | 8 | 17.78 | |
3 | KOSTIĆ STEVO | 4 | 6 | 13.33 | |
4 | GAJIĆ ALEKSANDRA | 2 | 4 | 8.89 | |
5 | MARKOVIĆ MIROSLAV | 3 | 2 | 4.44 | |
6 | ŽUGIĆ LJUBINKA | 5 | 2 | 4.44 | |
7 | MARTINOVIĆ RADOMIR | 6 | 1 | 2.22 | |
8 | JOVIĆ BRANISLAV | 7 | 1 | 2.22 | |
9 | MITRIĆ KOVILJKA | 8 | 2 | 4.44 | |
10 | DRAGIĆ VOJIN | 9 | 1 | 2.22 | |
11 | VLAČIĆ JOVAN | 10 | 1 | 2.22 | |
12 | MARKOVIĆ MIRA | 11 | 1 | 2.22 | |
13 | MOĆEVIĆ MILORAD | 12 | 1 | 2.22 | |
14 | ŽUGIĆ MOMIR | 13 | 1 | 2.22 | |
15 | SIMIĆ SNJEŽANA | 14 | 1 | 2.22 | |
16 | KORAĆ ŽIVISLAV | 15 | 2 | 4.44 | |
17 | SIMIĆ SUZANA | 17 | 1 | 2.22 | |
18 | DŽINIĆ DARKO | 18 | 1 | 2.22 | |
19 | SIMIĆ LJUBO | 19 | 1 | 2.22 | |
20 | MARTINOVIĆ JELENA | 20 | 1 | 2.22 | |
21 | KORAĆ JADRANKA | 21 | 2 | 4.44 | |
22 | ČUTURIĆ GORDANA | 22 | 2 | 4.44 | |
23 | SIMIĆ IVAN | 23 | 1 | 2.22 | |
SEMANIĆ ESMA |
9 |
235 |
6,00 |