NARODNA DEMOKRATSKA STRANKA |
1 | BOROVČANIN MILINKO | 1 | 29 | 32.95 | |
2 | LOPATIĆ PREDRAG | 6 | 22 | 25.00 | |
3 | ARBINJA BOŽIDARKA | 2 | 19 | 21.59 | |
4 | RADOVIĆ VESNA | 8 | 11 | 12.50 | |
5 | RISTOVIĆ RADOMIR | 3 | 10 | 11.36 | |
6 | ĐERIĆ SNJEŽANA | 5 | 9 | 10.23 | |
7 | MITROVIĆ DANILO | 4 | 7 | 7.95 | |
8 | DRAGIĆ ČEDOMIR | 9 | 5 | 5.68 | |
9 | ZORANOVIĆ NENAD | 7 | 2 | 2.27 | |
SEMANIĆ ESMA |
9 |
235 |
6,00 |