NARODNA DEMOKRATSKA STRANKA |
1 | TRIFKOVIĆ NIKO | 3 | 94 | 33.69 | |
2 | BJELICA LJUBICA | 5 | 64 | 22.94 | |
3 | ŠILJEGOVIĆ SLOBODAN | 12 | 50 | 17.92 | |
4 | BREZO DRAGOMIR | 7 | 44 | 15.77 | |
5 | RISTIĆ GORAN | 19 | 36 | 12.90 | |
6 | CICOVIĆ PREDRAG | 6 | 34 | 12.19 | |
7 | GUNJAK SLAĐAN | 4 | 33 | 11.83 | |
8 | TOMIĆ SLAVIŠA | 10 | 31 | 11.11 | |
9 | TRAPARA JELENA | 8 | 29 | 10.39 | |
10 | DELIĆ MIRJANA | 2 | 25 | 8.96 | |
11 | PANDUREVIĆ MILORAD | 9 | 24 | 8.60 | |
12 | PANDUREVIĆ ZORAN | 16 | 20 | 7.17 | |
13 | TEŠANOVIĆ LJUPKO | 13 | 18 | 6.45 | |
14 | ŠLJUKA STOJAN | 1 | 17 | 6.09 | |
15 | ČULJAK LJILJANA | 11 | 14 | 5.02 | |
16 | DIVLJAN TAMARA | 14 | 6 | 2.15 | |
17 | TRIFKOVIĆ ŽARKO | 15 | 9 | 3.23 | |
18 | KREŠTALICA OLIVERA | 17 | 10 | 3.58 | |
19 | JANJIĆ BRANKA | 18 | 10 | 3.58 | |
SEMANIĆ ESMA |
9 |
235 |
6,00 |