LDS - LIBERALNO DEMOKRATSKA STRANKA BIH |
1 | MIRKOVIĆ JELENA | 12 | 276 | 29.33 | |
2 | AGANSPAHIĆ LEJLA | 9 | 239 | 25.40 | |
3 | ALIHODŽIĆ LEJLA | 1 | 232 | 24.65 | |
4 | PETROVIĆ SVETLANA | 20 | 220 | 23.38 | |
5 | PRŠEŠ NERMIN | 3 | 116 | 12.33 | |
6 | HASOVIĆ HARIS | 2 | 112 | 11.90 | |
7 | MUJAGIĆ ELVIS | 18 | 96 | 10.20 | |
8 | DELIĆ NEDIM | 7 | 84 | 8.93 | |
9 | SINANOVIĆ MEDINA | 6 | 78 | 8.29 | |
10 | HADŽIĆ MEHEMED | 11 | 69 | 7.33 | |
11 | ČENGIĆ EMIR | 21 | 65 | 6.91 | |
12 | FAZLIĆ ENVER | 8 | 54 | 5.74 | |
13 | KORJENIĆ AZRA | 17 | 54 | 5.74 | |
14 | BUJAK BEHUDIN | 26 | 53 | 5.63 | |
15 | ZUPČIĆ ILHANA | 4 | 17 | 1.81 | |
16 | TOZO SELVER | 5 | 32 | 3.40 | |
17 | ZLATIĆ ARMIN | 10 | 21 | 2.23 | |
18 | ĆORIĆ HASAN | 13 | 35 | 3.72 | |
19 | SEKULIĆ DARINKA | 14 | 19 | 2.02 | |
20 | DIZDAREVIĆ HAJRUDIN | 15 | 22 | 2.34 | |
21 | HODO NERMINA | 16 | 41 | 4.36 | |
22 | HEDO IGBALA | 19 | 39 | 4.14 | |
23 | BUKALO FADIL | 22 | 23 | 2.44 | |
24 | ZUKANOVIĆ EDITA | 23 | 12 | 1.28 | |
25 | DIZDAREVIĆ MIRSAD | 24 | 24 | 2.55 | |
26 | ĆUREVAC ELVIRA | 25 | 14 | 1.49 | |
27 | ALIHODŽIĆ KEMAL | 27 | 37 | 3.93 | |
SEMANIĆ ESMA |
9 |
235 |
6,00 |