HDZ BIH - HRVATSKA DEMOKRATSKA ZAJEDNICA BIH |
1 | RADIŠIĆ MARIN | 1 | 1015 | 26.45 | |
2 | MEDIĆ OZANA | 2 | 675 | 17.59 | |
3 | PRUSINA TIHOMIR | 27 | 625 | 16.29 | |
4 | ŠEGO ILIJA | 6 | 496 | 12.93 | |
5 | MILETIĆ MATE | 4 | 495 | 12.90 | |
6 | ZUBAC MARINA | 5 | 466 | 12.14 | |
7 | MARTINOVIĆ VLATKA | 8 | 433 | 11.28 | |
8 | VASILJ IRENA | 14 | 427 | 11.13 | |
9 | PEHAR MIRO | 25 | 401 | 10.45 | |
10 | GRBAVAC JOSIP | 22 | 383 | 9.98 | |
11 | STOJIĆ JAKOV | 10 | 381 | 9.93 | |
12 | BOŽIĆ ZDENKO | 12 | 368 | 9.59 | |
13 | SABLJIĆ IVAN | 15 | 365 | 9.51 | |
14 | KRASIĆ IVAN | 3 | 356 | 9.28 | |
15 | PEHAR BOŠKO | 7 | 329 | 8.57 | |
16 | ODAK SLOBODAN | 19 | 326 | 8.50 | |
17 | MARTINOVIĆ ANDREA | 17 | 319 | 8.31 | |
18 | SIVRIĆ MARIN | 16 | 318 | 8.29 | |
19 | BARIŠIĆ ZVONIMIR | 13 | 310 | 8.08 | |
20 | BUNTIĆ DARKO | 21 | 291 | 7.58 | |
21 | PEHAR BENEDIKT | 9 | 237 | 6.18 | |
22 | KRASIĆ MIRJANA | 11 | 228 | 5.94 | |
23 | TURUDIĆ FRANO | 18 | 225 | 5.86 | |
24 | BEVANDA VALENTINA | 26 | 223 | 5.81 | |
25 | ŠARAVANJA MARKO | 24 | 199 | 5.19 | |
26 | ĆORIĆ MATEA | 20 | 168 | 4.38 | |
27 | LESKO MONIKA | 23 | 191 | 4.98 | |
SEMANIĆ ESMA |
9 |
235 |
6,00 |