| STRANKA ZA BOSNU I HERCEGOVINU |
| ZRNO ADIS | 3 | 23 | 51.11 |
| KARASALIHOVIĆ HIKMET | 1 | 17 | 37.78 |
| HUREM EŠREF | 4 | 8 | 17.78 |
| FAFULOVIĆ BEGAN | 13 | 6 | 13.33 |
| BEHLIL ADIS | 15 | 6 | 13.33 |
| KARASALIHOVIĆ ENIJAD | 24 | 6 | 13.33 |
| BEJTIĆ MERHUNISA | 8 | 5 | 11.11 |
| NUHIĆ MINELA | 20 | 5 | 11.11 |
| DRINJAK ARNES | 22 | 5 | 11.11 |
| DRINIĆ NIJAZ | 12 | 4 | 8.89 |
| HODŽIĆ ALDINA | 17 | 4 | 8.89 |
| MUJIĆ ŠEFIK | 16 | 3 | 6.67 |
| BRKIĆ LEJLA | 23 | 3 | 6.67 |
| JAPAUR AIDA | 2 | 0 | 0.00 |
| MUJIĆ AIDA | 5 | 2 | 4.44 |
| BAŠIĆ REŠAD | 6 | 1 | 2.22 |
| JAHIĆ SEMIR | 7 | 0 | 0.00 |
| BEGANOVIĆ FAHRUDIN | 9 | 1 | 2.22 |
| IBRELJIĆ SAMIR | 10 | 0 | 0.00 |
| DUHARKIĆ EMINA | 11 | 2 | 4.44 |
| ZRNO EDISA | 14 | 2 | 4.44 |
| BEJTIĆ NEDIM | 18 | 0 | 0.00 |
| MAŠIN NUSRET | 19 | 0 | 0.00 |
| TURČINOVIĆ ELVIR | 21 | 0 | 0.00 |
| SEMANIĆ ESMA |
9 |
235 |
6,00 |