A-SDA STRANKA DEMOKRATSKE AKTIVNOSTI |
1 | RUŽNIĆ MUSTAFA | 3 | 4022 | 33.80 | |
2 | DURIĆ IRFAN | 11 | 3364 | 28.27 | |
3 | ĆORALIĆ HARIS | 1 | 2995 | 25.17 | |
4 | PUŠKAR SUAD | 6 | 2872 | 24.14 | |
5 | MUJADŽIĆ SALIH | 5 | 2558 | 21.50 | |
6 | DURAKOVIĆ MUNIR | 7 | 2550 | 21.43 | |
7 | LULIĆ FERID | 10 | 2424 | 20.37 | |
8 | PAJIĆ RASIM | 21 | 2352 | 19.77 | |
9 | MUJIĆ RASIM | 18 | 2292 | 19.26 | |
10 | BEGIĆ JASMIN | 13 | 2217 | 18.63 | |
11 | BEGANOVIĆ SABINA | 2 | 2200 | 18.49 | |
12 | KLIČIĆ ARMINA | 29 | 2179 | 18.31 | |
13 | SADIKOVIĆ ASIMA | 8 | 2156 | 18.12 | |
14 | BAŠIĆ ESED | 19 | 2134 | 17.93 | |
15 | BAJRIĆ SEAD | 24 | 2118 | 17.80 | |
16 | HODŽIĆ ANITA | 30 | 2043 | 17.17 | |
17 | ŠUMAR MUJO | 31 | 1959 | 16.46 | |
18 | OMERČEVIĆ VEHBIJA | 15 | 1925 | 16.18 | |
19 | ĆORALIĆ NURIJA | 25 | 1895 | 15.93 | |
20 | SAMARDŽIĆ HASAN | 28 | 1733 | 14.56 | |
21 | KOVAČEVIĆ MAIDA | 23 | 1731 | 14.55 | |
22 | ADILAGIĆ IBRAHIM | 12 | 1688 | 14.19 | |
23 | LJUBIJANKIĆ ISMET | 16 | 1672 | 14.05 | |
24 | JUŠIĆ DŽEVADA | 14 | 1646 | 13.83 | |
25 | DŽINOVIĆ MIRSADA | 4 | 1598 | 13.43 | |
26 | PROŠIĆ HAJRO | 20 | 1594 | 13.40 | |
27 | PROŠIĆ DENIS | 27 | 1438 | 12.09 | |
28 | SEMANIĆ ESMA | 9 | 1257 | 10.56 | |
29 | DURAKOVIĆ IBRO | 22 | 1191 | 10.01 | |
30 | MAJETIĆ SADETA | 17 | 1177 | 9.89 | |
31 | MUHAMEDAGIĆ MIRELA | 26 | 1146 | 9.63 | |
SEMANIĆ ESMA |
9 |
235 |
6,00 |