STRANKA ZA BOSNU I HERCEGOVINU |
1 | HUREMOVIĆ SEJAD | 1 | 170 | 28.96 | |
2 | BRNJAK SENADA | 4 | 104 | 17.72 | |
3 | TREŠNJIĆ HAJRUDIN | 3 | 95 | 16.18 | |
4 | JAHIĆ OSMAN | 5 | 70 | 11.93 | |
5 | HUSKIĆ MEDINA | 2 | 58 | 9.88 | |
6 | CIMIROTIĆ MUJO | 14 | 50 | 8.52 | |
7 | SARAĆ SAMRA | 19 | 45 | 7.67 | |
8 | HAJDER AMIRA | 13 | 41 | 6.98 | |
9 | ŽIŽAK HARISA | 7 | 40 | 6.81 | |
10 | HRUSTIĆ IFET | 30 | 39 | 6.64 | |
11 | CIMIROTIĆ NEDŽAD | 6 | 33 | 5.62 | |
12 | TREŠNJIĆ SADMIR | 18 | 32 | 5.45 | |
13 | ŠIBIĆ ĆAZIM | 11 | 31 | 5.28 | |
14 | KRANTIĆ ELVIR | 8 | 21 | 3.58 | |
15 | HUREMOVIĆ ŠABAN | 9 | 24 | 4.09 | |
16 | ĐUBO SEDINA | 10 | 27 | 4.60 | |
17 | MUSTAFOVSKI IMER | 12 | 10 | 1.70 | |
18 | DUDAKOVIĆ NAIL | 15 | 27 | 4.60 | |
19 | PIVAČ AJŠA | 16 | 17 | 2.90 | |
20 | MUSIĆ FADIL | 17 | 18 | 3.07 | |
21 | ČOLPA ADHAN | 20 | 12 | 2.04 | |
22 | HUREMOVIĆ JASMIN | 21 | 19 | 3.24 | |
23 | ČEHAJIĆ ČAMILA | 22 | 16 | 2.73 | |
24 | MAJSER SENAD | 23 | 20 | 3.41 | |
25 | KVRGIĆ ENVER | 24 | 15 | 2.56 | |
26 | AVDIĆ MEVLIDA | 25 | 22 | 3.75 | |
27 | RAKOVIĆ FARUK | 26 | 18 | 3.07 | |
28 | MUJAGIĆ AMEL | 27 | 14 | 2.39 | |
29 | BEŠIĆ FATIMA | 28 | 15 | 2.56 | |
30 | HAMZIĆ EMIR | 29 | 19 | 3.24 | |
31 | ĆEHAJIĆ EDITA | 31 | 17 | 2.90 | |
32 | MEŠINOVIĆ ZIJAD | 32 | 13 | 2.21 | |
33 | MURICA ZAIM | 33 | 12 | 2.04 | |
SEMANIĆ ESMA |
9 |
235 |
6,00 |