SRPSKA RADIKALNA STRANKA DR VOJISLAV ŠEŠELJ |
1 | VIDAKOVIĆ NEDELJKO | 1 | 15 | 34.09 | |
2 | JOVANOVIĆ MILAN | 13 | 13 | 29.55 | |
3 | TEŠIĆ BRANKO | 7 | 12 | 27.27 | |
4 | BOŽIĆ STEVO | 3 | 11 | 25.00 | |
5 | MALIĆ SAVICA | 5 | 11 | 25.00 | |
6 | POPOVIĆ DUŠAN | 10 | 10 | 22.73 | |
7 | TEŠIĆ VOJISLAV | 15 | 10 | 22.73 | |
8 | DAMJANOVIĆ RUŽICA | 11 | 9 | 20.45 | |
9 | SOFRENOVIĆ LAZAR | 4 | 8 | 18.18 | |
10 | PANTELIĆ KRSTO | 6 | 8 | 18.18 | |
11 | STEVANOVIĆ RUŽA | 14 | 8 | 18.18 | |
12 | MEHIĆ JASMINKA | 2 | 7 | 15.91 | |
13 | DOSTANIĆ NADA | 8 | 7 | 15.91 | |
14 | ŠIKANIĆ CVIKO | 9 | 7 | 15.91 | |
15 | JOSIPOVIĆ GORAN | 12 | 6 | 13.64 | |
SEMANIĆ ESMA |
9 |
235 |
6,00 |