SAVEZ ZA DEMOKRATSKU SRPSKU - (SzDS) |
1 | VULETIĆ DRAGIŠA | 9 | 174 | 21.80 | |
2 | JANKOVIĆ ŽELJKO | 33 | 165 | 20.68 | |
3 | DRAGUTINOVIĆ ALEKSANDAR | 28 | 139 | 17.42 | |
4 | SUBOTIĆ SLOBODAN | 3 | 106 | 13.28 | |
5 | BABIĆ ALEKSANDAR | 21 | 85 | 10.65 | |
6 | VUKOVIĆ SLAVIŠA | 20 | 84 | 10.53 | |
7 | BABIĆ MITAR | 7 | 83 | 10.40 | |
8 | KRAJIŠNIK MLADEN | 12 | 77 | 9.65 | |
9 | MIČIĆ MILIJANA | 22 | 77 | 9.65 | |
10 | RADIĆ SAVO | 6 | 76 | 9.52 | |
11 | IVANOVIĆ NOVICA | 10 | 73 | 9.15 | |
12 | SIMIĆ GORDANA | 2 | 70 | 8.77 | |
13 | VUKOVIĆ MIĆO | 1 | 69 | 8.65 | |
14 | MIRKOVIĆ DRAGAN | 23 | 66 | 8.27 | |
15 | PERIĆ MILAN | 4 | 58 | 7.27 | |
16 | ŠARENAC BOGDANKA | 19 | 57 | 7.14 | |
17 | HRKALOVIĆ ANDRIJA | 24 | 57 | 7.14 | |
18 | STEVANOVIĆ SANJA | 5 | 56 | 7.02 | |
19 | BOŽIĆ JELENKO | 18 | 55 | 6.89 | |
20 | RAŠEVIĆ BLAŠKO | 17 | 53 | 6.64 | |
21 | KAPOR ŽELJKO | 14 | 51 | 6.39 | |
22 | TRIFKOVIĆ ALEKSA | 29 | 51 | 6.39 | |
23 | ZORIĆ NADA | 8 | 50 | 6.27 | |
24 | KOSANOVIĆ DOBRO | 15 | 50 | 6.27 | |
25 | PILIPOVIĆ MIRA | 13 | 49 | 6.14 | |
26 | KRSTIĆ SLOBODAN | 32 | 49 | 6.14 | |
27 | KOKIĆ MILJAN | 26 | 47 | 5.89 | |
28 | PETRIČEVIĆ NEBOJŠA | 31 | 45 | 5.64 | |
29 | KRAJIŠNIK DUŠANKA | 25 | 44 | 5.51 | |
30 | VLADIĆ SLAVICA | 30 | 43 | 5.39 | |
31 | JELISAVAC IVANA | 16 | 42 | 5.26 | |
32 | RADANOVIĆ NEDICA | 11 | 40 | 5.01 | |
33 | BAJIĆ NEĐELJKA | 27 | 39 | 4.89 | |
SEMANIĆ ESMA |
9 |
235 |
6,00 |