SDS-SRPSKA DEMOKRATSKA STRANKA |
1 | MARIĆ NEBOJŠA | 1 | 11774 | 80.41 | |
2 | JOŠIĆ DANIJEL | 18 | 6703 | 45.78 | |
3 | STARČEVIĆ DEJAN | 15 | 6581 | 44.94 | |
4 | GAVRIĆ NIKOLA | 3 | 5200 | 35.51 | |
5 | KOVAČEVIĆ DRAGAN | 6 | 4720 | 32.23 | |
6 | LAZIĆ MIROSLAV | 34 | 4620 | 31.55 | |
7 | LUKIĆ DALIBORKA | 5 | 3440 | 23.49 | |
8 | LAZIĆ PREDRAG | 4 | 3374 | 23.04 | |
9 | PETROVIĆ ZDRAVKO | 7 | 3168 | 21.63 | |
10 | GOSTIMIROVIĆ DIJANA | 20 | 3127 | 21.35 | |
11 | MILETIĆ VLADO | 12 | 3085 | 21.07 | |
12 | NIKOLIĆ RADOSLAV | 21 | 3021 | 20.63 | |
13 | SPASOJEVIĆ ZLATKO | 13 | 2982 | 20.36 | |
14 | STARČEVIĆ ALEN | 30 | 2976 | 20.32 | |
15 | IGNJIĆ ALEKSANDER | 25 | 2815 | 19.22 | |
16 | ŽAKULA SIMUNA | 8 | 2754 | 18.81 | |
17 | POPOVIĆ BRANKICA | 11 | 2618 | 17.88 | |
18 | BOŽIĆ DRAGAN | 27 | 2507 | 17.12 | |
19 | BOŽIČKOVIĆ PETRA | 17 | 2488 | 16.99 | |
20 | MARKOVIĆ ŽIVKO | 9 | 2457 | 16.78 | |
21 | TANASIĆ RADA | 26 | 2440 | 16.66 | |
22 | KOVAČEVIĆ ALEKSANDAR | 19 | 2262 | 15.45 | |
23 | FILIPOVIĆ MARA | 14 | 2093 | 14.29 | |
24 | LUGONJIĆ BOŽIDAR | 10 | 2073 | 14.16 | |
25 | NINKOVIĆ RADE | 28 | 1857 | 12.68 | |
26 | MIJANOVIĆ ZORICA | 32 | 1828 | 12.48 | |
27 | SUŠIĆ DANKA BISA | 2 | 1798 | 12.28 | |
28 | NINKOVIĆ SLOBODAN | 24 | 1679 | 11.47 | |
29 | ĐEKIĆ CVIJETA | 33 | 1643 | 11.22 | |
30 | PEJIĆ NEDELJKO | 16 | 1630 | 11.13 | |
31 | DOLIĆ BORE | 22 | 1565 | 10.69 | |
32 | STOJČINOVIĆ SANJA | 29 | 990 | 6.76 | |
33 | CVIJANOVIĆ TRIVKO | 31 | 940 | 6.42 | |
34 | OSTOJIĆ SANJA | 23 | 794 | 5.42 | |
SEMANIĆ ESMA |
9 |
235 |
6,00 |