SRPSKA RADIKALNA STRANKA REPUBLIKE SRPSKE |
1 | GVOZDENOVIĆ ZORAN | 1 | 171 | 55.52 | |
2 | GOJČINOVIĆ SLAVENKA | 2 | 83 | 26.95 | |
3 | OBAČKIĆ DRAGIŠA | 9 | 56 | 18.18 | |
4 | DERONJIĆ DRAGAN | 4 | 53 | 17.21 | |
5 | ILIĆ MILADIN | 6 | 41 | 13.31 | |
6 | PETROVIĆ RADOVAN | 3 | 40 | 12.99 | |
7 | DIMITRIĆ DUŠAN | 20 | 37 | 12.01 | |
8 | PERIĆ MIROSLAV | 7 | 27 | 8.77 | |
9 | OSTOJIĆ JANKO | 13 | 27 | 8.77 | |
10 | MARKOVIĆ MIRKO | 24 | 27 | 8.77 | |
11 | ZARIĆ VERICA | 5 | 25 | 8.12 | |
12 | LUKIĆ BORKA | 25 | 24 | 7.79 | |
13 | IVANOVIĆ MILORAD | 10 | 22 | 7.14 | |
14 | CVJETINOVIĆ MILAN | 15 | 22 | 7.14 | |
15 | STOJANOVIĆ IRENA | 14 | 21 | 6.82 | |
16 | ŽIVANOVIĆ SVETLANA | 18 | 20 | 6.49 | |
17 | NIKOLIĆ DRAGAN | 22 | 20 | 6.49 | |
18 | GAVRANIĆ JELENA | 23 | 20 | 6.49 | |
19 | CVETINOVIĆ DRAGANA | 8 | 18 | 5.84 | |
20 | MIĆIĆ MLADEN | 26 | 18 | 5.84 | |
21 | ŽIVKOVIĆ NOVAK | 12 | 17 | 5.52 | |
22 | GOGIĆ RISTO | 19 | 16 | 5.19 | |
23 | BUNDALO DRAGICA | 11 | 8 | 2.60 | |
24 | MARIĆ SNJEŽANA | 16 | 15 | 4.87 | |
25 | GAMBIROŽA ZORAN | 17 | 8 | 2.60 | |
26 | CVJETINOVIĆ RADOJKA | 21 | 11 | 3.57 | |
27 | BOŽIĆ BOŽO | 27 | 10 | 3.25 | |
SEMANIĆ ESMA |
9 |
235 |
6,00 |