SRPSKA RADIKALNA STRANKA DR VOJISLAV ŠEŠELJ |
1 | ĐURIĆ BRANO | 3 | 151 | 32.54 | |
2 | CVIJETINOVIĆ MARKO | 4 | 121 | 26.08 | |
3 | ŠOŠKIĆ RADENKA | 5 | 93 | 20.04 | |
4 | MANDIĆ LJUBOMIR | 7 | 70 | 15.09 | |
5 | GAVRIĆ SLAVIŠA | 13 | 58 | 12.50 | |
6 | PAVLOVIĆ RISTO | 15 | 52 | 11.21 | |
7 | ĐURKOVIĆ PREDRAG | 12 | 51 | 10.99 | |
8 | NIKOLIĆ RANKO | 16 | 45 | 9.70 | |
9 | JANJIĆ LJUBIŠA | 6 | 43 | 9.27 | |
10 | MLAĐENOVIĆ MILADIN | 9 | 40 | 8.62 | |
11 | LONČAREVIĆ DRAGIŠA | 10 | 37 | 7.97 | |
12 | PAVLOVIĆ NADA | 17 | 34 | 7.33 | |
13 | SAVIĆ SANJA | 11 | 32 | 6.90 | |
14 | MILOVČEVIĆ RADENKO | 21 | 31 | 6.68 | |
15 | ZARIĆ DARKO | 22 | 31 | 6.68 | |
16 | MILADINOVIĆ VEDRANA | 8 | 29 | 6.25 | |
17 | CVIJETINOVIĆ ANDRIJANA | 14 | 27 | 5.82 | |
18 | PETROVIĆ STOJANKA | 23 | 25 | 5.39 | |
19 | POPOVIĆ MARIJA | 2 | 24 | 5.17 | |
20 | JANKOVIĆ ŽELJKO | 18 | 18 | 3.88 | |
21 | ĐURIĆ MILADIN | 19 | 21 | 4.53 | |
22 | JOVANOVIĆ VLADANKA | 20 | 20 | 4.31 | |
23 | ZARIĆ RADE | 24 | 21 | 4.53 | |
24 | MILOVANOVIĆ DRAGANA | 25 | 19 | 4.09 | |
25 | VITOR BRANKO | 26 | 19 | 4.09 | |
26 | DERONJIĆ LJUBOMIR | 27 | 22 | 4.74 | |
SEMANIĆ ESMA |
9 |
235 |
6,00 |