STRANKA ZA BOSNU I HERCEGOVINU |
1 | KARASALIHOVIĆ HIKMET | 1 | 236 | 39.66 | |
2 | DRINIĆ NIJAZ | 12 | 161 | 27.06 | |
3 | HUREM EŠREF | 4 | 117 | 19.66 | |
4 | FAFULOVIĆ BEGAN | 13 | 111 | 18.66 | |
5 | KARASALIHOVIĆ ENIJAD | 24 | 96 | 16.13 | |
6 | ZRNO ADIS | 3 | 84 | 14.12 | |
7 | DRINJAK ARNES | 22 | 74 | 12.44 | |
8 | MUJIĆ ŠEFIK | 16 | 71 | 11.93 | |
9 | BEJTIĆ MERHUNISA | 8 | 63 | 10.59 | |
10 | JAPAUR AIDA | 2 | 60 | 10.08 | |
11 | IBRELJIĆ SAMIR | 10 | 57 | 9.58 | |
12 | BRKIĆ LEJLA | 23 | 50 | 8.40 | |
13 | HODŽIĆ ALDINA | 17 | 49 | 8.24 | |
14 | NUHIĆ MINELA | 20 | 43 | 7.23 | |
15 | ZRNO EDISA | 14 | 34 | 5.71 | |
16 | MUJIĆ AIDA | 5 | 24 | 4.03 | |
17 | BAŠIĆ REŠAD | 6 | 29 | 4.87 | |
18 | JAHIĆ SEMIR | 7 | 10 | 1.68 | |
19 | BEGANOVIĆ FAHRUDIN | 9 | 27 | 4.54 | |
20 | DUHARKIĆ EMINA | 11 | 16 | 2.69 | |
21 | BEHLIL ADIS | 15 | 17 | 2.86 | |
22 | BEJTIĆ NEDIM | 18 | 13 | 2.18 | |
23 | MAŠIN NUSRET | 19 | 12 | 2.02 | |
24 | TURČINOVIĆ ELVIR | 21 | 24 | 4.03 | |
SEMANIĆ ESMA |
9 |
235 |
6,00 |