STRANKA PENZIONERA - UMIROVLJENIKA BOSNE I HERCEGOVINE SP-U BIH |
1 | KARIĆ SUADA | 1 | 92 | 17.39 | |
2 | HAJDAREVIĆ ASIJA | 4 | 52 | 9.83 | |
3 | ZAHIRAGIĆ AJDIN | 34 | 51 | 9.64 | |
4 | NUHIĆ MUHAMED | 2 | 47 | 8.88 | |
5 | ZORIĆ VERA | 3 | 45 | 8.51 | |
6 | ABLAKOVIĆ MARIJA | 6 | 39 | 7.37 | |
7 | EFENDIĆ HAMID | 5 | 36 | 6.81 | |
8 | ŠAĆIRAGIĆ RABIJA | 7 | 34 | 6.43 | |
9 | ŠAĆIRAGIĆ AHMED | 14 | 30 | 5.67 | |
10 | FETAHAGIĆ TARIK | 20 | 29 | 5.48 | |
11 | ALAGIĆ MAHMUT | 8 | 26 | 4.91 | |
12 | ISOVIĆ NAFIJA | 9 | 14 | 2.65 | |
13 | BRKIĆ LEJLA | 10 | 21 | 3.97 | |
14 | TURČINOVIĆ KEMAL | 11 | 20 | 3.78 | |
15 | KREŠEVLJAKOVIĆ FETANETA | 12 | 15 | 2.84 | |
16 | BEZDROB RAIFA | 13 | 17 | 3.21 | |
17 | JAZVIN HAVA | 15 | 18 | 3.40 | |
18 | ADILOVIĆ INDIRA | 16 | 23 | 4.35 | |
19 | BUREK IZET | 17 | 16 | 3.02 | |
20 | SARIĆ AIDA | 18 | 13 | 2.46 | |
21 | KULO AZEMINA | 19 | 24 | 4.54 | |
22 | KILALIĆ SADETA | 21 | 15 | 2.84 | |
23 | PEŠTEK ZEHRA | 22 | 18 | 3.40 | |
24 | PURIŠ EMIN | 23 | 16 | 3.02 | |
25 | RIZVAN AZRA | 24 | 20 | 3.78 | |
26 | BEGANOVIĆ JASMINA | 25 | 19 | 3.59 | |
27 | EMINIĆ OMER | 26 | 16 | 3.02 | |
28 | ČORBADŽIĆ ZINETA | 27 | 19 | 3.59 | |
29 | ŠTABEK BEDRIJA | 28 | 10 | 1.89 | |
30 | MEMIŠEVIĆ RIAD | 29 | 9 | 1.70 | |
31 | ČENGIĆ ENVERA | 30 | 22 | 4.16 | |
32 | NOVO DŽAVIDA | 31 | 9 | 1.70 | |
33 | BJELAK IZET | 32 | 18 | 3.40 | |
34 | FETIĆ AMRA | 33 | 14 | 2.65 | |
SEMANIĆ ESMA |
9 |
235 |
6,00 |