NEZAVISNA LISTA - ZA MOJ GRAD |
1 | MEHIČEVIĆ-DODIK AIŠA | 1 | 356 | 48.17 | |
2 | DODIK VEDRAN | 5 | 348 | 47.09 | |
3 | UGLJANIN ERNAD | 3 | 217 | 29.36 | |
4 | HONDO MALIK | 6 | 140 | 18.94 | |
5 | KOBILJAK FARIS | 32 | 139 | 18.81 | |
6 | SVRAKA HARIS | 27 | 125 | 16.91 | |
7 | MURATSPAHIĆ FERIDA | 4 | 120 | 16.24 | |
8 | ŠEHOVIĆ IRFAN | 20 | 111 | 15.02 | |
9 | ĆATOVIĆ SUAD | 11 | 91 | 12.31 | |
10 | CERIĆ ZLATAN | 15 | 91 | 12.31 | |
11 | IMŠIRPAŠIĆ FARUK | 21 | 88 | 11.91 | |
12 | ŠIŠIĆ ADIS | 33 | 86 | 11.64 | |
13 | HASIĆ KEMAL | 2 | 81 | 10.96 | |
14 | HABIBOVIĆ KEMO | 14 | 81 | 10.96 | |
15 | BOJADŽIĆ NIHAD | 9 | 79 | 10.69 | |
16 | JAJETOVIĆ ARVIN | 12 | 79 | 10.69 | |
17 | KOZICA AJLA | 16 | 79 | 10.69 | |
18 | BEŠLIJA ARMINA | 19 | 78 | 10.55 | |
19 | BRATIĆ DIJANA | 13 | 77 | 10.42 | |
20 | BULBUL JASMINA | 22 | 71 | 9.61 | |
21 | ARNAUTOVIĆ ALMASA | 34 | 70 | 9.47 | |
22 | PISKIĆ SENAD | 29 | 55 | 7.44 | |
23 | MISTRIĆ DŽENANA | 8 | 45 | 6.09 | |
24 | KAJANIJA UZEIR | 30 | 38 | 5.14 | |
25 | ZEJNULLAHU DŽEMINA | 7 | 16 | 2.17 | |
26 | TORLAK NANA | 10 | 29 | 3.92 | |
27 | HADŽIĆ ARMIN | 17 | 12 | 1.62 | |
28 | OMERBEGOVIĆ EDIN | 18 | 24 | 3.25 | |
29 | BAGOJE BRANKO | 23 | 22 | 2.98 | |
30 | DIVOVIĆ JASMIN | 24 | 21 | 2.84 | |
31 | DUDIĆ ELVISA | 25 | 15 | 2.03 | |
32 | SULJAGIĆ FAHRUDIN | 26 | 17 | 2.30 | |
33 | BILIĆ SELMA | 28 | 14 | 1.89 | |
34 | ŠORLIJA ZUMRA | 31 | 12 | 1.62 | |
SEMANIĆ ESMA |
9 |
235 |
6,00 |