SDA-STRANKA DEMOKRATSKE AKCIJE |
1 | BIŠČEVIĆ BULEND | 1 | 1444 | 21.04 | |
2 | LOŠIĆ JUSUF | 4 | 1000 | 14.57 | |
3 | TUCAK DŽEMO | 3 | 936 | 13.64 | |
4 | CERO MEHEMED | 12 | 867 | 12.63 | |
5 | GUŠO ELVIR | 28 | 783 | 11.41 | |
6 | BAHTANOVIĆ HAZIM | 9 | 703 | 10.24 | |
7 | AVDIĆ SAMIR | 18 | 703 | 10.24 | |
8 | BAHTO HAMID | 16 | 682 | 9.94 | |
9 | ZUKANOVIĆ ŠEMSA | 2 | 679 | 9.89 | |
10 | MILIĆ JASMIN | 15 | 676 | 9.85 | |
11 | BEGOVIĆ OMER | 22 | 665 | 9.69 | |
12 | ODŽAKOVIĆ-BUNAR ARNELA | 8 | 631 | 9.19 | |
13 | ČOMOR BAJRO | 19 | 588 | 8.57 | |
14 | KORORA ELVEDIN | 31 | 577 | 8.41 | |
15 | ČAUŠEVIĆ NURKO | 10 | 565 | 8.23 | |
16 | ČELIK SABAHETA | 11 | 537 | 7.82 | |
17 | SALIHBEGOVIĆ AMELA | 14 | 514 | 7.49 | |
18 | PANJETA IZUDIN | 13 | 513 | 7.47 | |
19 | PEZIĆ FAHRUDIN | 21 | 511 | 7.45 | |
20 | PALAVRA NUSRET | 6 | 491 | 7.15 | |
21 | KAVAZOVIĆ MIRSAD | 24 | 490 | 7.14 | |
22 | RADOVIĆ DEJAN | 7 | 462 | 6.73 | |
23 | IKANOVIĆ JASMINKA | 17 | 448 | 6.53 | |
24 | VALJEVČIĆ AMELA | 23 | 428 | 6.24 | |
25 | HUSIĆ VAHIDIN | 25 | 380 | 5.54 | |
26 | ANDRIĆ ŽELJKA | 5 | 284 | 4.14 | |
27 | JEVTIĆ TANJA | 20 | 340 | 4.95 | |
28 | PETROVIĆ VESNA | 26 | 197 | 2.87 | |
29 | SEJDIĆ HAJRUDIN | 27 | 273 | 3.98 | |
30 | ABAZOVIĆ NERMA | 29 | 286 | 4.17 | |
31 | MIŠIĆ ZAHID | 30 | 323 | 4.71 | |
32 | ČAKAL MIRSADA | 32 | 307 | 4.47 | |
33 | DRAGIĆEVIĆ MOMČILO | 33 | 180 | 2.62 | |
34 | ALIMANOVIĆ MIRZETA | 34 | 279 | 4.07 | |
SEMANIĆ ESMA |
9 |
235 |
6,00 |