| STRANKA ZA BOSNU I HERCEGOVINU |
| AHMETSPAHIĆ SALIM | 18 | 9 | 39.13 |
| OTAJAGIĆ FERID | 1 | 7 | 30.43 |
| HAMZA ARMINA | 5 | 6 | 26.09 |
| LOJO ALEM | 9 | 4 | 17.39 |
| MEHIĆ MEHMED | 19 | 4 | 17.39 |
| HALILOVIĆ SANELA | 23 | 4 | 17.39 |
| PIKNJAČ AMIR | 4 | 2 | 8.70 |
| ISOVIĆ LEJLA | 2 | 1 | 4.35 |
| BEŠLIJA FAHRUDIN | 3 | 1 | 4.35 |
| MATIĆ PERO | 6 | 1 | 4.35 |
| BRIGA REDŽO | 7 | 1 | 4.35 |
| MUJIĆ MATILDA | 8 | 0 | 0.00 |
| AGANOVIĆ ESAD | 10 | 0 | 0.00 |
| JANJIĆ HAJRA | 11 | 0 | 0.00 |
| ABADŽIJA ZIJAD | 12 | 1 | 4.35 |
| ARUKOVIĆ NIHAD | 13 | 0 | 0.00 |
| ŠTITKOVAC MELIHA | 14 | 0 | 0.00 |
| EHLIĆ MUHIDIN | 15 | 0 | 0.00 |
| IMAMOVIĆ ĐENIS | 16 | 0 | 0.00 |
| DURAKOVIĆ NERINA | 17 | 1 | 4.35 |
| HAJDAREVIĆ JASMINKA | 20 | 1 | 4.35 |
| BAJRAMOVIĆ AMAR | 21 | 0 | 0.00 |
| KOŽLJAK SANID | 22 | 1 | 4.35 |
| DERMAKI ENES | 24 | 0 | 0.00 |
| DUHANDŽIĆ SEAD | 25 | 0 | 0.00 |
| KAJTAZOVIĆ IRMELA | 26 | 0 | 0.00 |
| OMANOVIĆ ELVIRA | 27 | 1 | 4.35 |
| SEMANIĆ ESMA |
9 |
235 |
6,00 |