| BOSS - BOSANSKA STRANKA-MIRNES AJANOVIĆ |
| MUJKOVIĆ ŠEJLA | 5 | 1 | 33.33 |
| KESTENDŽIĆ KENAN | 1 | 0 | 0.00 |
| BAJRICA LEJLA | 2 | 0 | 0.00 |
| DERVOVIĆ ESMER | 3 | 0 | 0.00 |
| IMAMOVIĆ EMIR | 4 | 0 | 0.00 |
| HODŽIĆ KENAN | 6 | 0 | 0.00 |
| HAMZIĆ SENADIN | 7 | 0 | 0.00 |
| GRBO MELINDA | 8 | 0 | 0.00 |
| ŠABETA SAHUDIN | 9 | 0 | 0.00 |
| MUZUR AMELA | 10 | 0 | 0.00 |
| SARAJLIĆ AMIR | 11 | 0 | 0.00 |
| TRNKA ANESA | 12 | 0 | 0.00 |
| MULALIĆ EMIR | 13 | 0 | 0.00 |
| ŠEHOVIĆ ADNAN | 14 | 0 | 0.00 |
| DŽIDO MIRJANA | 15 | 0 | 0.00 |
| ĐONO EDIN | 16 | 0 | 0.00 |
| LEKIĆ JELENA | 17 | 0 | 0.00 |
| POTURIĆ MIRELA | 18 | 0 | 0.00 |
| MUSLIĆ EDIB | 19 | 0 | 0.00 |
| GRCIĆ LEJLA | 20 | 0 | 0.00 |
| HAMZIĆ SEAD | 21 | 0 | 0.00 |
| DŽANANOVIĆ MEDIHA | 22 | 0 | 0.00 |
| PLEHO SANELA | 23 | 0 | 0.00 |
| POTOGIJA SAMIR | 24 | 0 | 0.00 |
| KRŠO SAMRA | 25 | 0 | 0.00 |
| HODŽIĆ AMIR | 26 | 0 | 0.00 |
| KESTENDŽIĆ KEMAL | 27 | 0 | 0.00 |
| TRNKA SEHIJA | 28 | 0 | 0.00 |
| DROBAC MIRNA | 29 | 0 | 0.00 |
| HASANOVIĆ AIDA | 30 | 0 | 0.00 |
| SARAČEVIĆ ADIS | 31 | 0 | 0.00 |
| BALAŠ FEHIMA | 32 | 0 | 0.00 |
| MERDANIĆ AJIŠA | 33 | 0 | 0.00 |
| SEMANIĆ ESMA |
9 |
235 |
6,00 |