STRANKA PENZIONERA - UMIROVLJENIKA BOSNE I HERCEGOVINE SP-U BIH |
1 | GURDA ENES | 1 | 72 | 36.73 | |
2 | RAHIMIĆ MEHO | 3 | 46 | 23.47 | |
3 | BULIĆ RASIM | 4 | 44 | 22.45 | |
4 | MUSIĆ ASMIRA | 2 | 39 | 19.90 | |
5 | POLJIĆ HASAN | 6 | 28 | 14.29 | |
6 | PEPIĆ FIKRET | 13 | 27 | 13.78 | |
7 | TULUMOVIĆ AMIRA | 5 | 25 | 12.76 | |
8 | ARIFAGIĆ JELICA | 8 | 24 | 12.24 | |
9 | ĐULOVIĆ JASMINA | 17 | 19 | 9.69 | |
10 | FILIPOVIĆ BOŽO | 10 | 18 | 9.18 | |
11 | MUMINOVIĆ EMIRA | 11 | 17 | 8.67 | |
12 | BRGULJAŠEVIĆ MUMIN | 15 | 17 | 8.67 | |
13 | NURKIĆ MEHO | 12 | 16 | 8.16 | |
14 | JAŠAREVIĆ MUSTAFA | 9 | 15 | 7.65 | |
15 | JUSIĆ REFIK | 18 | 15 | 7.65 | |
16 | NUKIĆ BEĆIR | 19 | 15 | 7.65 | |
17 | KOVAČEVIĆ PODGORČEVIĆ DANICA | 20 | 15 | 7.65 | |
18 | ŠUKO SAFET | 7 | 13 | 6.63 | |
19 | RAMIĆ SULEJMAN | 16 | 13 | 6.63 | |
20 | HAVKIĆ PAŠAN | 22 | 13 | 6.63 | |
21 | BILANOVIĆ KARMELA | 14 | 12 | 6.12 | |
22 | HAMZIĆ NUSRETA | 23 | 10 | 5.10 | |
23 | HALILOVIĆ RIZAH | 21 | 9 | 4.59 | |
SEMANIĆ ESMA |
9 |
235 |
6,00 |