A-SDA STRANKA DEMOKRATSKE AKTIVNOSTI |
1 | MUHIĆ BEGAN | 1 | 1280 | 45.18 | |
2 | JUSIĆ NAIL | 3 | 1122 | 39.60 | |
3 | HALILOVIĆ JASMIN | 4 | 809 | 28.56 | |
4 | ZAHIROVIĆ NUSRET | 15 | 673 | 23.76 | |
5 | MUŠIĆ IBRAHIM | 12 | 660 | 23.30 | |
6 | MUHIĆ SAID | 10 | 598 | 21.11 | |
7 | NOĆAJEVIĆ SEAD | 9 | 515 | 18.18 | |
8 | OMEROVIĆ DŽEMAL | 19 | 394 | 13.91 | |
9 | ČAUŠEVIĆ JASMIN | 25 | 358 | 12.64 | |
10 | ALJIĆ SEMIR | 6 | 330 | 11.65 | |
11 | EMRULI ALMA | 29 | 301 | 10.62 | |
12 | MUJEZINOVIĆ ADIN | 18 | 246 | 8.68 | |
13 | JAHIĆ SEDIN | 34 | 244 | 8.61 | |
14 | ALIĆ ELVISA | 32 | 243 | 8.58 | |
15 | JAŠAREVIĆ ĆAZIM | 24 | 238 | 8.40 | |
16 | ŠIŠIĆ MIRSAD | 27 | 233 | 8.22 | |
17 | MUSTAFIĆ ENES | 30 | 231 | 8.15 | |
18 | KADIRIĆ ASIM | 7 | 223 | 7.87 | |
19 | ČIČKUŠIĆ SEAD | 13 | 221 | 7.80 | |
20 | HODŽIĆ AHMET | 31 | 208 | 7.34 | |
21 | MUJANOVIĆ HILMO | 16 | 203 | 7.17 | |
22 | FORČAKOVIĆ BRAJKO | 28 | 187 | 6.60 | |
23 | BIJELIĆ HIMZO | 21 | 165 | 5.82 | |
24 | BUTKOVIĆ ENISA | 23 | 163 | 5.75 | |
25 | GOLETIĆ SANELA | 14 | 154 | 5.44 | |
26 | HRUSTEMOVIĆ SNEŽANA | 2 | 119 | 4.20 | |
27 | NUKIĆ EMIRA | 5 | 131 | 4.62 | |
28 | ŠABANOVIĆ AZEMINA | 8 | 107 | 3.78 | |
29 | ČOKIĆ ADELA | 11 | 106 | 3.74 | |
30 | ČANIĆ SABIRA | 17 | 114 | 4.02 | |
31 | ĆASUROVIĆ ASMIRA | 20 | 78 | 2.75 | |
32 | SALIHOVIĆ MIRZA | 22 | 109 | 3.85 | |
33 | ALIBAŠIĆ AIDA | 26 | 89 | 3.14 | |
34 | SMAJIĆ ALMINA | 33 | 125 | 4.41 | |
SEMANIĆ ESMA |
9 |
235 |
6,00 |