SDA-STRANKA DEMOKRATSKE AKCIJE |
1 | SALKIĆ ALEN | 1 | 4045 | 51.52 | |
2 | PECO MIRSAD | 6 | 3126 | 39.81 | |
3 | SELMAN KADIR | 3 | 1917 | 24.41 | |
4 | HODŽIĆ ALAGA | 9 | 1837 | 23.40 | |
5 | ZUPAROVIĆ IBRO | 33 | 1788 | 22.77 | |
6 | KASUMOVIĆ SEFIR | 25 | 1785 | 22.73 | |
7 | ZOLOTA ALMA | 11 | 1690 | 21.52 | |
8 | TAHIROVIĆ HUSO | 31 | 1607 | 20.47 | |
9 | SOFTIĆ VAHIDA | 29 | 1583 | 20.16 | |
10 | SKROBO AMELA | 8 | 1581 | 20.13 | |
11 | ADILOVIĆ EMIR | 18 | 1581 | 20.13 | |
12 | GRABUS NERMINA | 20 | 1536 | 19.56 | |
13 | GANIĆ EMIR | 12 | 1491 | 18.99 | |
14 | KARGIĆ MUAMER | 4 | 1468 | 18.70 | |
15 | JUSUFOVIĆ ENISA | 5 | 1437 | 18.30 | |
16 | OSMANOVIĆ KADIR | 28 | 1422 | 18.11 | |
17 | SPAHIĆ HALIM | 22 | 1406 | 17.91 | |
18 | HODŽIĆ SUADA | 32 | 1387 | 17.66 | |
19 | HADŽIĆ REDŽEP | 13 | 1313 | 16.72 | |
20 | ČOGIĆ ALEN | 21 | 1265 | 16.11 | |
21 | MELIĆ SIFET | 24 | 1264 | 16.10 | |
22 | LEKO-FILIPOVIĆ AMELA | 14 | 1254 | 15.97 | |
23 | DOLOVAC SAMER | 7 | 1179 | 15.02 | |
24 | ZAHIROVIĆ SENAD | 19 | 1164 | 14.82 | |
25 | KAZIJA IRMA | 2 | 1094 | 13.93 | |
26 | MEHIĆ MIRALEM | 30 | 1071 | 13.64 | |
27 | HAFIZADIĆ FARIS | 16 | 1041 | 13.26 | |
28 | ALAGIĆ IBRAHIM | 15 | 984 | 12.53 | |
29 | MULAIMOVIĆ HALIDA | 23 | 980 | 12.48 | |
30 | GORAN HAMED | 10 | 862 | 10.98 | |
31 | SKROBO EDINA | 17 | 804 | 10.24 | |
32 | OSMANAGIĆ IBRAHIM | 27 | 781 | 9.95 | |
33 | ĐEDOVIĆ AMELA | 26 | 620 | 7.90 | |
SEMANIĆ ESMA |
9 |
235 |
6,00 |